pegboard
Click here to update the pegboard
Here is the current list of frequencies used by PPMFC members. [* denotes primary used]
NB: As per PPMFC club rules, all members are to place their pegs on pegboard prior to turning on Tx/Rx equipment.
I/C |
Silent, Electric & Helicopters |
2.4mhz |
||
55 | Roger Kilbey* | 56 | - | Andy Kirby* |
55 | Simon Matchette* | 58 | - | Brian Dix* |
57 | Simon Leach* | 60 | - | Colin Richards* |
59 | Roger Williams* | 62 | - | Laurie Hughes* |
59 | - | 64 | Eric Sutton* | Mark Littlewood [Jets] |
61 | Chris Reid* | 64 | Norman Jeffery* | Nigel Hill [Jets] |
61 | Dave Brazener* | 66 | Eric Sutton | Paul Starkey* |
61 | Paul Hamilton* | 66 | Stuart Hacker* | Pete Pitt* |
63 | Dave Brazener* | 68 | - | Phil Bentley* |
65 | Eric Sutton* | 70 | - | Rob Bennett* |
67 | Eric Sutton | 72 | Jeremy Carter* | Rob Whittingham [Helis] |
69 | Andrew Peglar* | 74 | - | Simon John* |
69 | Laurie Hughes | 76 | Matthew Weinle* | Simon Leach [Electric] |
69 | Ray Peacock* | 78 | Chris Reid* | Peter Kightley* |
71 | Dave Price* | 80 | Andy Dunan* | |
71 | Rob Howells* | 80 | Colin Barnfather* | |
73 | Brian Dix* | 80 | Eric Sutton* | |
75 | Barrie Shayler* | 82 | Rob Bennett | |
77 | Greg Boucher* | 84 | - | |
77 | Tim Maclean* | 86 | - | |
79 | - | 88 | Norman Jeffery* | |
81 | Bob Daniels* | 90 | - | |
81 | Greg Boucher | |||
83 | Colin Richards* | |||
83 | Dave Coldwell* | |||
83 | Rob Bennett | |||
85 | Nigel Hill* | |||
87 | Pete Pitt | |||
87 | Simon John* | |||
87 | Steve Morris* | |||
89 | - |
menu
bmfa
Our club is an affiliated member of the British Model Flying Assocciation [No.0427] and as such agrees to abide by the BMFA rules & regulations as laid down.
Members can enjoy a safe, enjoyable and hopefully crash free flying experience !